• Surf

                                                           classement




    1 Kelly Slater (USA) 1 1 - - - - - - - - - 2400 $60000/$1647805
    2 Bede Durbidge (AUS) 3 2 - - - - - - - - - 1908 $30000/$377285
    3 Mick Fanning (AUS) 2 5 - - - - - - - - - 1764 $27000/$838635
    4 Taj Burrow (AUS) 9 3 - - - - - - - - - 1476 $18300/$964397
    4 Jeremy Flores (FRA) 3 9 - - - - - - - - - 1476 $18300/$206235
    6 Joel Parkinson (AUS) 5 5 - - - - - - - - - 1464 $18000/$772475
    6 Andy Irons (HAW) 5 5 - - - - - - - - - 1464 $18000/$1333033
    8 Bobby Martinez (USA) 17 3 - - - - - - - - - 1286 $17400/$316750
    9 Kai Otton (AUS) 9 9 - - - - - - - - - 1200 $12600/$160900
    9 Adriano de Souza (BRA) 9 9 - - - - - - - - - 1200 $12600/$273135
    11 Adrian Buchan (AUS) 5 17 - - - - - - - - - 1142 $14400/$251225
    11 Dane Reynolds (USA) 17 5 - - - - - - - - - 1142 $14400/$102275
    13 Taylor Knox (USA) 9 17 - - - - - - - - - 1010 $11700/$785272
    13 Luke Stedman (AUS) 17 9 - - - - - - - - - 1010 $11700/$357300
    13 Neco Padaratz (BRA) 17 9 - - - - - - - - - 1010 $11700/$633459
    13 Dayyan Neve (AUS) 17 9 - - - - - - - - - 1010 $11700/$163100
    13 Ben Dunn (AUS) 9 17 - - - - - - - - - 1010 $11700/$191137.5
    13 Tim Reyes (USA) 9 17 - - - - - - - - - 1010 $11700/$244250
    13 Roy Powers (HAW) 17 9 - - - - - - - - - 1010 $11700/$213700
    20 Dean Morrison (AUS) 5 33 - - - - - - - - - 957 $13700/$469000
    21 Damien Hobgood (USA) 33 9 - - - - - - - - - 825 $11000/$700150
    21 Leonardo Neves (BRA) 9 33 - - - - - - - - - 825 $11000/$192300
    21 Jordy Smith (ZAF) 9 33 - - - - - - - - - 825 $11000/$136830
    24 C.J. Hobgood (USA) 17 17 - - - - - - - - - 820 $10800/$756158
    24 Tom Whitaker (AUS) 17 17 - - - - - - - - - 820 $10800/$416225
    24 Luke Munro (AUS) 17 17 - - - - - - - - - 820 $10800/$189465
    24 Jay Thompson (AUS) 17 17 - - - - - - - - - 820 $10800/$108395
    24 Kieren Perrow (AUS) 17 17 - - - - - - - - - 820 $10800/$362650
    29 Pancho Sullivan (HAW) 33 17 - - - - - - - - - 635 $10100/$331525
    29 Rodrigo Dornelles (BRA) 33 17 - - - - - - - - - 635 $10100/$335580
    29 Fredrick Patacchia (HAW) inj 17 - - - - - - - - - 635 $10100/$344625
    29 Bruce Irons (HAW) 17 33 - - - - - - - - - 635 $10100/$529900
    29 Daniel Wills (AUS) 33 17 - - - - - - - - - 635 $10100/$627285
    29 Ben Bourgeois (USA) 17 33 - - - - - - - - - 635 $10100/$292550
    29 Jihad Khodr (BRA) 33 17 - - - - - - - - - 635 $10100/$143550
    29 Heitor Alves (BRA) 17 33 - - - - - - - - - 635 $10100/$105950
    29 Mikael Picon (FRA) 17 33 - - - - - - - - - 635 $10100/$244400
    29 Daniel Ross (AUS) 33 17 - - - - - - - - - 635 $10100/$98740
    39 Michael Campbell (AUS) 33 33 - - - - - - - - - 450 $9400/$566635
    39 Ricky Basnett (ZAF) 33 33 - - - - - - - - - 450 $9400/$125510
    39 Royden Bryson (ZAF) 33 33 - - - - - - - - - 450 $9400/$148710
    39 Travis Logie (ZAF) 33 33 - - - - - - - - - 450 $9400/$288600
    39 Tiago Pires (PRT) 33 33 - - - - - - - - - 450 $9400/$242850
    39 Aritz Aranburu (EUK) inj inj - - - - - - - - - 450 $4700/$142515
    39 Nic Muscroft (AUS) 33 33 - - - - - - - - - 450 $9400/$87780
    46 Chris Ward (USA) - 33 - - - - - - - - - 225 $4700/$304700
    1 Mick Fanning(AUS) 1 3 2 3 3 - - - - - 4860 $84500/$721935
    2 Taj Burrow(AUS) 3 1 9 17 1 - - - - - 4286 $82800/$892197
    3 Andy Irons(HAW) 33 2 5 1 5 - - - - - 3921 $70200/$1293233
    4 Kelly Slater(USA) 3 5 9 9 2 - - - - - 3840 $54500/$1516505
    5 Joel Parkinson(AUS) 5 5 3 5 5 - - - - - 3804 $50000/$701075
    6 Damien Hobgood(USA) 17 5 1 2 33 - - - - - 3599 $66000/$679550
    7 Bede Durbidge(AUS) 2 9 9 33 9 - - - - - 3057 $40200/$271585
    8 Daniel Wills(AUS) 9 9 17 9 5 - - - - - 2942 $31800/$597885
    9 Dean Morrison(AUS) 17 17 17 5 3 - - - - - 2838 $35400/$412750
    10 Travis Logie(ZAF) 9 9 17 9 9 - - - - - 2810 $28800/$273300
    11 Michael Campbell(AUS) 5 9 9 inj 17 - - - - - 2567 $25800/$532235
    12 Bobby Martinez(USA) 17 17 17 5 9 - - - - - 2562 $29400/$250250
    12 Jeremy Flores(FRA) 9 17 5 17 17 - - - - - 2562 $30900/$114135
    14 Kai Otton(AUS) 9 33 3 9 33 - - - - - 2526 $32400/$102700
    15 Taylor Knox(USA) 9 33 17 9 9 - - - - - 2435 $27000/$739672
    16 Bruce Irons(HAW) 9 9 17 17 17 - - - - - 2430 $27400/$492800
    16 Chris Ward(USA) 17 17 9 9 17 - - - - - 2430 $26900/$270200
    16 Pancho Sullivan(HAW) 17 17 9 17 9 - - - - - 2430 $26400/$273625
    19 Fredrick Patacchia(HAW) 33 9 33 9 9 - - - - - 2250 $26400/$302925
    20 Adrian Buchan(AUS) 33 17 9 17 9 - - - - - 2245 $25800/$180175
    21 Cory Lopez(USA) 17 33 5 9 33 - - - - - 2192 $28200/$689260
    21 Luke Stedman(AUS) 17 33 5 33 9 - - - - - 2192 $28200/$312300
    21 Ben Dunn(AUS) 5 9 33 17 33 - - - - - 2192 $29700/$152137.5
    24 Adriano de Souza(BRA) 17 17 17 33 5 - - - - - 2187 $27600/$188135
    25 Tom Whitaker(AUS) 17 3 17 33 33 - - - - - 2146 $30000/$361325
    25 C.J. Hobgood(USA) 17 33 33 3 17 - - - - - 2146 $30500/$663758
    27 Ricky Basnett(ZAF) 17 17 17 17 17 - - - - - 2050 $24500/$85010
    28 Raoni Monteiro(BRA) 9 17 33 17 33 - - - - - 1870 $24000/$269675
    28 Bernardo Miranda(BRA) 33 17 9 33 17 - - - - - 1870 $24000/$134050
    28 Leonardo Neves(BRA) 17 9 33 17 33 - - - - - 1870 $24000/$126500
    31 Josh Kerr(AUS) 5 33 33 17 33 - - - - - 1817 $27900/$77450
    32 Royden Bryson(ZAF) 33 5 - 17 17 - - - - - 1777 $23300/$89760
    33 Greg Emslie(ZAF) 9 inj 33 33 17 - - - - - 1685 $19200/$470325
    34 Phillip MacDonald(AUS) 17 17 33 17 33 - - - - - 1680 $22800/$466875
    34 Michael Lowe(AUS) 33 17 33 17 17 - - - - - 1680 $22800/$607020
    34 Rodrigo Dornelles(BRA) 33 17 17 33 17 - - - - - 1680 $22800/$266930
    37 Victor Ribas(BRA) 33 33 17 17 33 - - - - - 1495 $22200/$764110
    37 Dayyan Neve(AUS) 33 17 17 33 33 - - - - - 1495 $22200/$94100
    39 Trent Munro(AUS) 17 33 17 - 17 - - - - - 1455 $18600/$474300
    40 Shaun Cansdell(AUS) 33 33 17 33 33 - - - - - 1310 $21600/$209200
    40 Mark Occhilupo(AUS) 33 17 33 inj 33 - - - - - 1310 $17400/$1020938
    40 Troy Brooks(AUS) 33 33 17 33 33 - - - - - 1310 $21600/$318875
    40 Neco Padaratz(BRA) 33 33 33 33 17 - - - - - 1310 $21600/$563259
    40 Gabe Kling(USA) 33 33 17 33 33 - - - - - 1310 $21600/$101300
    40 Luke Munro(AUS) 33 33 33 33 17 - - - - - 1310 $23100/$125865
    46 Tim Reyes(USA) inj inj inj inj inj - - - - - 1125 $0/$216300
    47 David Weare(ZAF) - - - 33 - - - - - - 225 $4200/$167950
    1 Mick Fanning(AUS) 1 3 2 3 3 - - - - - 4860 $84500/$721935
    2 Taj Burrow(AUS) 3 1 9 17 1 - - - - - 4286 $82800/$892197
    3 Andy Irons(HAW) 33 2 5 1 5 - - - - - 3921 $70200/$1293233
    4 Kelly Slater(USA) 3 5 9 9 2 - - - - - 3840 $54500/$1516505
    5 Joel Parkinson(AUS) 5 5 3 5 5 - - - - - 3804 $50000/$701075
    6 Damien Hobgood(USA) 17 5 1 2 33 - - - - - 3599 $66000/$679550
    7 Bede Durbidge(AUS) 2 9 9 33 9 - - - - - 3057 $40200/$271585
    8 Daniel Wills(AUS) 9 9 17 9 5 - - - - - 2942 $31800/$597885
    9 Dean Morrison(AUS) 17 17 17 5 3 - - - - - 2838 $35400/$412750
    10 Travis Logie(ZAF) 9 9 17 9 9 - - - - - 2810 $28800/$273300
    11 Michael Campbell(AUS) 5 9 9 inj 17 - - - - - 2567 $25800/$532235
    12 Bobby Martinez(USA) 17 17 17 5 9 - - - - - 2562 $29400/$250250
    12 Jeremy Flores(FRA) 9 17 5 17 17 - - - - - 2562 $30900/$114135
    14 Kai Otton(AUS) 9 33 3 9 33 - - - - - 2526 $32400/$102700
    15 Taylor Knox(USA) 9 33 17 9 9 - - - - - 2435 $27000/$739672
    16 Bruce Irons(HAW) 9 9 17 17 17 - - - - - 2430 $27400/$492800
    16 Chris Ward(USA) 17 17 9 9 17 - - - - - 2430 $26900/$270200
    16 Pancho Sullivan(HAW) 17 17 9 17 9 - - - - - 2430 $26400/$273625
    19 Fredrick Patacchia(HAW) 33 9 33 9 9 - - - - - 2250 $26400/$302925
    20 Adrian Buchan(AUS) 33 17 9 17 9 - - - - - 2245 $25800/$180175
    21 Cory Lopez(USA) 17 33 5 9 33 - - - - - 2192 $28200/$689260
    21 Luke Stedman(AUS) 17 33 5 33 9 - - - - - 2192 $28200/$312300
    21 Ben Dunn(AUS) 5 9 33 17 33 - - - - - 2192 $29700/$152137.5
    24 Adriano de Souza(BRA) 17 17 17 33 5 - - - - - 2187 $27600/$188135
    25 Tom Whitaker(AUS) 17 3 17 33 33 - - - - - 2146 $30000/$361325
    25 C.J. Hobgood(USA) 17 33 33 3 17 - - - - - 2146 $30500/$663758
    27 Ricky Basnett(ZAF) 17 17 17 17 17 - - - - - 2050 $24500/$85010
    28 Raoni Monteiro(BRA) 9 17 33 17 33 - - - - - 1870 $24000/$269675
    28 Bernardo Miranda(BRA) 33 17 9 33 17 - - - - - 1870 $24000/$134050
    28 Leonardo Neves(BRA) 17 9 33 17 33 - - - - - 1870 $24000/$126500
    31 Josh Kerr(AUS) 5 33 33 17 33 - - - - - 1817 $27900/$77450
    32 Royden Bryson(ZAF) 33 5 - 17 17 - - - - - 1777 $23300/$89760
    33 Greg Emslie(ZAF) 9 inj 33 33 17 - - - - - 1685 $19200/$470325
    34 Phillip MacDonald(AUS) 17 17 33 17 33 - - - - - 1680 $22800/$466875
    34 Michael Lowe(AUS) 33 17 33 17 17 - - - - - 1680 $22800/$607020
    34 Rodrigo Dornelles(BRA) 33 17 17 33 17 - - - - - 1680 $22800/$266930
    37 Victor Ribas(BRA) 33 33 17 17 33 - - - - - 1495 $22200/$764110
    37 Dayyan Neve(AUS) 33 17 17 33 33 - - - - - 1495 $22200/$94100
    39 Trent Munro(AUS) 17 33 17 - 17 - - - - - 1455 $18600/$474300
    40 Shaun Cansdell(AUS) 33 33 17 33 33 - - - - - 1310 $21600/$209200
    40 Mark Occhilupo(AUS) 33 17 33 inj 33 - - - - - 1310 $17400/$1020938
    40 Troy Brooks(AUS) 33 33 17 33 33 - - - - - 1310 $21600/$318875
    40 Neco Padaratz(BRA) 33 33 33 33 17 - - - - - 1310 $21600/$563259
    40 Gabe Kling(USA) 33 33 17 33 33 - - - - - 1310 $21600/$101300
    40 Luke Munro(AUS) 33 33 33 33 17 - - - - - 1310 $23100/$125865
    46 Tim Reyes(USA) inj inj inj inj inj - - - - - 1125 $0/$216300
    47 David Weare(ZAF) - - - 33 - - - - - - 225 $4200/$167950

    [ Ajouter un commentaire | 0 commentaire(s) | Imprimer | Permalien ]


    WQS homme (TOP 100) (le 12/09/2006 à 20h15)

    Last Event: after event 17 SriLankan Airlines Pro-Maldives

    1 Smith,Jordy(ZAF) 10063 2625 1950 1625 1500 1125 675 563 $32355 $73335
    2 Pires,Tiago(PRT) 9800 2625 1650 1375 1375 1125 825 825 $18300 $208100
    3 Perrow,Kieren(AUS) 8426 3000 1950 1313 975 813 375 0 $22800 $330450
    4 Howse,Jarrad(AUS) 8263 2625 2188 1350 825 750 525 0 $18300 $151050
    5 Flintoff,Kirk(AUS) 8100 2250 1625 1050 875 875 750 675 $12950 $176035
    6 Picon,Mikael(FRA) 8025 1950 1625 1050 875 875 825 825 $12050 $210200
    7 Courtney,Drew(AUS) 7881 1625 1625 1125 1050 975 975 506 $10850 $91000
    8 Reynolds,Dane(USA) 7800 2250 1950 1388 825 506 506 375 $12450 $61675
    9 Bourgeois,Ben(USA) 7763 2250 1375 1375 813 750 675 525 $12350 $253650
    10 Padaratz,Neco(BRA) 7719 1950 1950 1313 1125 875 506 0 $26000 $567659
    11 Powers,Roy(HAW) 7625 2250 1950 1375 750 675 625 0 $11050 $177300
    12 Aranburu,Aritz(ESP) 7582 2500 1069 875 825 813 750 750 $22200 $95815
    13 Lopez,Shea(USA) 7525 1950 1625 1125 875 750 675 525 $11300 $490722
    14 Munro,Luke(AUS) 7419 3000 1050 975 875 825 694 0 $35200 $137965
    15 Thompson,Jay(AUS) 7388 1950 1650 1500 1350 563 375 0 $17350 $75245
    16 Hedge,Nathan(AUS) 7375 3000 1375 1050 825 675 450 0 $20600 $430200
    17 Boal,Tim(FRA) 7319 1500 1125 1125 1125 1069 750 625 $19400 $48630
    18 Alves,Heitor(BRA) 7281 2500 1050 975 875 750 625 506 $17700 $62100
    19 Acero,Eneko(ESP) 7263 1375 1350 1313 1050 875 675 625 $12000 $182075
    20 Silva,Jean da(BRA) 7176 1875 1375 1313 813 750 525 525 $13300 $74075
    21 Nolan,Asher(USA) 7008 1950 1313 1069 875 675 563 563 $9100 $74100
    22 Bourez,Michel(PYF) 7001 1388 1375 1313 1050 875 625 375 $12300 $55225
    23 Coutinho,Odirlei(BRA) 6919 1650 1125 975 919 875 750 625 $9150 $101050
    24 Romao,Simao(BRA) 6857 2500 975 813 750 750 563 506 $19600 $41000
    25 Khodr,Jihad(BRA) 6813 1650 1625 1050 1050 875 563 0 $8450 $95250
    26 Sodre,Yuri(BRA) 6738 1125 1125 1050 975 975 813 675 $8800 $218400
    27 Beven,Patrick(FRA) 6669 1875 1375 750 694 675 675 625 $9650 $160300
    28 Ross,Daniel(AUS) 6625 2250 1350 1050 675 625 375 300 $9450 $74190
    29 Buchan,Adrian(AUS) 6606 2250 1375 1050 750 675 506 0 $24850 $179225
    30 Paulino,Pablo(BRA) 6588 2188 1875 875 525 375 375 375 $15800 $45900
    31 Kling,Gabe(USA) 6370 1313 1125 1125 813 694 675 625 $26000 $105700
    32 Neves,Leonardo(BRA) 6251 1375 1313 1313 875 750 625 0 $22800 $125300
    33 Silva,Andre(BRA) 6026 1125 1050 975 975 813 563 525 $8000 $32800
    34 Simpson,Brett(USA) 5876 1125 1050 975 813 675 675 563 $8400 $58850
    35 Davidson,Chris(AUS) 5863 1650 1375 1125 813 675 225 0 $7000 $270300
    36 Todd,Mike(USA) 5838 1375 875 825 813 750 750 450 $7300 $60425
    37 Fahrenfort,Damien(ZAF) 5727 1388 1388 975 875 563 313 225 $8150 $33400
    38 Neve,Dayyan(AUS) 5713 1313 1050 975 975 875 525 0 $25000 $96900
    39 Bacalso,Kekoa(HAW) 5613 1875 1375 750 675 563 375 0 $13750 $96250
    40 Gudauskas,Patrick(USA) 5595 1125 975 813 750 694 675 563 $6700 $53300
    41 Barron,T.J(HAW) 5563 1350 1125 975 813 625 375 300 $8100 $46705
    42 Dornelles,Rodrigo(BRA) 5526 1650 1375 1313 625 563 0 0 $20300 $264430
    43 Miranda,Bernardo(BRA) 5414 1650 1650 813 675 563 63 0 $20700 $130750
    44 Collazo,Hodei(ESP) 5369 1125 975 919 875 675 450 350 $6200 $55345
    45 Centeio,Joel(HAW) 5314 1625 1388 813 813 675 0 0 $7150 $99650
    46 Brooks,Troy(AUS) 5150 1650 1625 750 750 375 0 0 $19500 $316775
    47 Duru,Joan(FRA) 5038 1125 975 975 750 675 313 225 $8250 $28225
    48 Ziems,Corey(AUS) 4994 1050 875 813 750 625 506 375 $5500 $52130
    49 Muscroft,Nic(AUS) 4950 1050 875 750 675 625 625 350 $9200 $51580
    50 Barca,Dustin(HAW) 4913 1875 1313 675 675 375 0 0 $7900 $43250
    51 Weare,David(ZAF) 4776 1650 1388 875 675 188 0 0 $6300 $170050
    52 Emslie,Greg(ZAF) 4775 1650 1375 875 875 0 0 0 $16400 $467525
    53 Gonzalez,Jonathan(CNY) 4750 975 875 675 625 625 525 450 $5500 $91425
    54 Mathews,Mark(AUS) 4663 1313 1050 675 625 450 350 200 $7100 $23400
    55 Ward,Shaun(USA) 4613 1125 1069 694 675 375 375 300 $7200 $41550
    56 Hobgood,C.J.(USA) 4556 1500 1500 1050 506 0 0 0 $35100 $668358
    57 Gray,Alex(USA) 4550 1375 975 750 625 450 375 0 $10575 $45650
    58 Cardoso,William(BRA) 4513 1650 813 750 675 625 0 0 $6650 $18950
    59 Wright,Warwick(ZAF) 4484 1625 750 625 506 450 350 178 $5050 $49050
    60 Lipke,Marlon(DEU) 4419 750 675 675 625 625 563 506 $7300 $59080
    61 Otton,Kai(AUS) 4332 1313 975 694 675 675 0 0 $28300 $98600
    62 Winter,Russell (GBR) 4313 975 975 750 563 525 525 0 $4900 $293792
    63 Bastos,Leandro(BRA) 4301 2188 675 675 563 200 0 0 $8675 $18425
    64 Moura,Paulo(BRA) 4227 1313 975 813 563 563 0 0 $4400 $399175
    65 Bettero,Hizunome(BRA) 4225 975 875 625 625 450 375 300 $4775 $22950
    66 Gutierrez,Pablo(ESP) 4196 1313 825 813 563 313 219 150 $5600 $85305
    67 Gouveia,Fabio(BRA) 4163 1375 975 813 625 375 0 0 $4300 $694928
    68 Gudauskas,Tanner(USA) 4038 825 750 625 563 450 450 375 $5075 $15125
    69 Bryson,Royden(ZAF) 3989 1050 813 813 750 563 0 0 $17600 $84060
    70 Carroll,Nathan(HAW) 3938 750 694 675 563 506 375 375 $4500 $53550
    71 Rebiere,Eric(FRA) 3932 750 694 675 625 625 563 0 $4200 $215850
    71 Zubizareta,Gony(ESP) 3932 825 675 675 563 506 375 313 $4700 $39400
    73 Costa,Danilo(BRA) 3925 1375 975 750 450 375 0 0 $3500 $232350
    74 Bombaci,Rhys(AUS) 3900 1125 750 675 675 675 0 0 $6275 $41710
    75 Gossmann,Shaun(AUS) 3869 1650 675 506 375 350 313 0 $3200 $50350
    76 Turner,Darren(AUS) 3863 875 750 625 563 450 300 300 $2600 $25200
    77 Curran,Nathaniel(USA) 3857 1375 813 694 525 450 0 0 $5100 $48950
    78 O'Rafferty,Darren(AUS) 3800 1050 750 675 506 506 313 0 $3700 $339700
    79 Henrique,Pedro(BRA) 3775 1125 975 675 625 375 0 0 $3700 $127750
    80 Wilkinson,Matt(AUS) 3769 1125 563 506 450 375 375 375 $14710 $52305
    81 Gudauskas,Dane(USA) 3738 813 750 675 375 375 375 375 $3100 $16200
    82 Dunn,Ben(AUS) 3731 1650 825 750 506 0 0 0 $33927.5 $156365
    83 Eleogram,Ola(HAW) 3713 975 875 813 675 375 0 0 $4300 $32770
    83 Lacomare,Marc(FRA) 3713 975 675 625 563 450 350 75 $4200 $11550
    85 Yeomans,Nathan(USA) 3707 1050 825 563 506 375 313 75 $3700 $50200
    86 Hobgood,Damien(USA) 3675 1950 675 525 525 0 0 0 $49200 $662750
    87 Tajima,Teppei(JPN) 3644 750 625 563 506 450 375 375 $2800 $37300
    88 Melling,Adam(AUS) 3581 975 750 625 506 450 150 125 $3700 $23890
    89 Hansen,Bobby(NZL) 3519 1388 875 506 450 300 0 0 $5100 $23950
    90 Perry,Jack(AUS) 3500 1050 563 506 506 450 350 75 $2900 $13200
    91 Cuizon,Dustin(HAW) 3488 813 750 675 625 625 0 0 $4300 $70600
    92 Quinn,Maz(NZL) 3481 875 750 675 675 506 0 0 $3900 $172430
    93 Spanner,Jorge(BRA) 3419 1350 506 450 375 313 300 125 $2500 $5600
    94 Robin,Frederic(REU) 3388 1050 625 625 563 525 0 0 $3400 $109762
    95 Faria,Junior(BRA) 3350 1050 875 675 375 375 0 0 $2800 $8000
    96 Gaskell,Hank(HAW) 3338 975 675 675 563 450 0 0 $6650 $43000
    97 Riou,Alain(PYF) 3319 675 563 506 450 375 375 375 $2100 $57220
    98 Robertson,Adam (Vic)(AUS) 3306 975 675 625 506 375 150 0 $3200 $42430
    99 Roberts,Gavin(ZAF) 3263 1050 675 625 375 375 163 0 $2700 $11300
    100 Petruso,Anthony(USA) 3251 825 563 506 506 313 313 225 $3500 $20150


    [ Ajouter un commentaire | 0 commentaire(s) | Imprimer | Permalien ]


    WCT dames (le 16/09/2006 à 22h35)



    1 Sofia Mulanovich (PER) 1 2 - - - - - - 2172 $19000/$316200
    2 Stephanie Gilmore (AUS) 9 1 - - - - - - 1560 $16000/$171600
    3 Samantha Cornish (AUS) 2 5 - - - - - - 1524 $11500/$225300
    4 Amee Donohoe (AUS) 3 3 - - - - - - 1512 $10000/$101250
    5 Layne Beachley (AUS) 5 3 - - - - - - 1308 $9500/$614535
    6 Rebecca Woods (AUS) 5 9 - - - - - - 912 $8500/$156050
    6 Megan Abubo (HAW) 9 5 - - - - - - 912 $8500/$344675
    6 Claire Bevilacqua (AUS) 9 5 - - - - - - 912 $6300/$125250
    9 Jessi Miley-Dyer (AUS) inj 5 - - - - - - 732 $7500/$124950
    9 Julia De La Rosa (PER) 5 17 - - - - - - 732 $7500/$102150
    11 Silvana Lima (BRA) 9 9 - - - - - - 720 $8000/$114250
    11 Rosanne Hodge (ZAF) 9 9 - - - - - - 720 $8000/$46750
    11 Jacqueline Silva (BRA) 9 9 - - - - - - 720 $8000/$282800
    11 Serena Brooke (AUS) 9 9 - - - - - - 720 $8000/$320895
    11 Nicola Atherton (AUS) 9 9 - - - - - - 720 $8000/$39100
    16 Melanie Bartels (HAW) 5 - - - - - - - 552 $4500/$165600
    17 Melanie Redman-Carr (AUS) inj 9 - - - - - - 540 $6200/$402015
    17 Karina Petroni (USA) 17 9 - - - - - - 540 $7000/$36150
    1 Chelsea Hedges(AUS) 1 - - - - - - 1200 $12000/$264400
    2 Rebecca Woods(AUS) 3 - - - - - - 756 $5000/$114400
    2 Silvana Lima(BRA) 3 - - - - - - 756 $5000/$58050
    4 Melanie Redman-Carr(AUS) 5 - - - - - - 552 $4500/$366165
    4 Megan Abubo(HAW) 5 - - - - - - 552 $4500/$291025
    4 Stephanie Gilmore(AUS) 5 - - - - - - 552 $4500/$73650
    4 Amee Donohoe(AUS) 5 - - - - - - 552 $4500/$51450
    8 Layne Beachley(AUS) 9 - - - - - - 360 $3500/$567935
    8 Jessi Miley-Dyer(AUS) 9 - - - - - - 360 $3500/$73700
    8 Claire Bevilacqua(AUS) 9 - - - - - - 360 $3500/$88650
    8 Samantha Cornish(AUS) 9 - - - - - - 360 $3500/$169200
    8 Jacqueline Silva(BRA) 9 - - - - - - 360 $3500/$236350
    8 Melanie Bartels(HAW) 9 - - - - - - 360 $3500/$127800
    8 Caroline Sarran(FRA) 9 - - - - - - 360 $3500/$40850
    8 Rosanne Hodge(ZAF) 9 - - - - - - 360 $3500/$10450
    16 Sofia Mulanovich(PER) 17 - - - - - - 180 $2500/$239850
    16 Rochelle Ballard(HAW) 17 - - - - - - 180 $2500/$416015


    [ Ajouter un commentaire | 0 commentaire(s) | Imprimer | Permalien ]


    WQS dames (TOP 100) (le 06/10/2006 à 19h00)

    Last Event: after event 8 Miss Kana Cup, Anglet-France

    1 Miley-Dyer,Jessi(AUS) 4590 2150 1220 1220 0 0 $11000 $81200
    2 Redman-Carr,Melanie(AUS) 4505 1825 1460 1220 0 0 $13450 $375115
    3 Silva,Jacqueline(BRA) 4220 2500 1720 0 0 0 $14500 $247350
    4 Gilmore,Stephanie(AUS) 4025 2000 1125 900 0 0 $22150 $91300
    5 Brooke,Serena(AUS) 3958 1460 1220 1125 153 0 $3350 $310745
    6 Lima,Silvana(BRA) 3890 2000 1525 365 0 0 $14600 $67650
    7 Donohoe,Amee(AUS) 3785 1460 1125 1000 200 0 $11850 $58800
    8 Atherton,Nicola(AUS) 3485 1460 1125 900 0 0 $5600 $20700
    9 Bartels,Melanie(HAW) 3245 1720 1525 0 0 0 $10000 $134300
    10 Robb,Nikita(ZAF) 3166 975 900 900 278 113 $2000 $4700
    11 Woods,Rebecca(AUS) 3030 1250 1000 780 0 0 $10150 $119550
    12 Cornish,Samantha(AUS) 3025 1825 700 500 0 0 $13150 $178850
    13 Abubo,Megan(HAW) 3005 1525 780 700 0 0 $9550 $296075
    14 Bevilacqua,Claire(AUS) 2995 1220 900 875 0 0 $8600 $93750
    15 Gryde,Leilani(HAW) 2925 1000 975 700 250 0 $1600 $12250
    16 Shields,Sheridan(AUS) 2905 1000 875 780 250 0 $3300 $14600
    17 McGrath,Laurina(AUS) 2900 1220 900 780 0 0 $1500 $86700
    18 Hosseini,Erica(USA) 2875 1250 700 700 225 0 $1800 $10250
    19 Beardmore,Sarah(AUS) 2828 1125 780 610 160 153 $1300 $9450
    20 Langen,Kyla(USA) 2755 1000 975 780 0 0 $1350 $13500
    21 Sarran,Caroline(FRA) 2693 900 780 610 278 125 $8250 $45600
    22 Smith,Tammy Lee(ZAF) 2605 900 780 700 225 0 $1450 $7200
    23 Mayaguchi,Kaori(JPN) 2580 875 780 700 225 0 $1100 $3300
    24 Goncalves,Claudia(BRA) 2490 875 700 610 305 0 $1400 $6200
    25 Mulanovich,Sofia(PER) 2470 1250 1220 0 0 0 $11050 $248400
    26 Almeida,Tais(BRA) 2460 1250 780 430 0 0 $2500 $8150
    27 Baldwin,Lindsey(USA) 2380 900 780 700 0 0 $900 $5950
    28 Schmitz,Bruna(BRA) 2370 1000 700 550 120 0 $900 $1850
    29 Sanchez,Amandine(FRA) 2310 900 610 550 250 0 $900 $2600
    30 Hodge,Rosanne(ZAF) 2275 875 700 700 0 0 $7850 $14800
    31 Wooldridge,Kim(AUS) 2260 780 780 700 0 0 $800 $93505
    32 Ashley,Anastasia(USA) 2170 900 780 330 160 0 $650 $5300
    33 Noyes,Lyndsay(AUS) 2160 1000 610 550 0 0 $850 $4550
    34 Stewart,Amy(AUS) 2090 780 700 610 0 0 $3200 $3500
    35 Quint,Juliana(BRA) 2075 975 900 200 0 0 $800 $2500
    36 Quam,Jenny(USA) 2060 780 700 420 160 0 $500 $1300
    37 Vail,Crystal(AUS) 2035 780 610 420 125 100 $450 $1450
    38 Naraisa,Suelen(BRA) 1915 975 780 160 0 0 $700 $4700
    39 Mason,Airini(NZL) 1900 1000 700 200 0 0 $1300 $3500
    40 Petroni,Karina(USA) 1825 1125 700 0 0 0 $750 $22500
    41 Christian,Julia(USA) 1810 975 610 225 0 0 $600 $91600
    42 Menczer,Pauline(AUS) 1808 780 610 250 168 0 $1300 $457905
    43 Fitzgibbons,Sally(AUS) 1798 700 610 305 183 0 $1650 $4750
    44 Caton,Charlotte(FRA) 1753 780 610 183 180 0 $1050 $1750
    45 Taniguchi,Erina(JPN) 1740 700 550 330 160 0 $250 $9100
    46 Hareb,Paige(NZL) 1708 610 610 335 153 0 $1600 $1600
    46 Ballard,Rochelle(HAW) 1708 1525 183 0 0 0 $6600 $420115
    48 Beck,Holly(USA) 1655 875 780 0 0 0 $650 $20750
